As a member of the M.I. Hummel Club, you have many benefits well worth the annual fee. Aside from their top-notch seasonal magazine, one of the major membership perks is having exclusive access to a yearly figurine or other item offered only to those who are indeed members. The figurine by itself is worth much more than the annual fee! Ever since its inception in 1977, the M. I. Hummel Club members have enjoyed not only the annual introduction of a new figurine but also an opportunity to purchase a member only anniversary figurine for each of the five years they have been a member. Finding these on the secondary market results in a very limited number of each available and thus making it more valuable in many cases.
The following chart is a first draft at putting together a list of the exclusive M.I. Hummel Club offerings the company has rolled out each year from its inception in 1977 to present. This includes the year of introduction, the HUM mold number, the name, the Club year, the issue price and whether it was included as a free gift in the annual membership fee.
There are surely a number of mistakes in this initial document to correct until I iron out the details as to which year some of the items were introduced and the price for which they were issued. For the source of this information, please check the References at the bottom of the page.
This page was updated 7 August 2024
Club Exclusives – Anniversary |
||||||
HUM # | Name of Item | Year | IssuePrice | |||
2104 | Sunflower Friends | 5th | 220 | |||
2105 | Miss Beehaving | 10th | 245 | |||
312/I | Honey Lover | 15th | 320 | |||
339 | Behave! | 20th | 390 | |||
316 | Relaxation | 25th | 430 | |||
362/I | Forget Me Not | 30th | 375 | |||
79/I | Globe Trotter | 35th | 550 | |||
618 | Basket of Gifts | 40th | 450 | |||
Club Exclusives – Annual Offers |
||||||
Year | HUM # | Name of Item | No. | IssuePrice | Gift | |
1977 | 387 | Valentine Gift | 1 | 45 | ||
1978 | 690 | Smiling Through, plaque | 2 | 50 | ||
1979 | HU-3 | M.I. Hummel Bust | 3 | 75 | ||
1980 | 399 | Valentine Joy | 4 | 95 | ||
1981 | 380 | Daisies Don’t Tell | 5 | 80 | ||
1982 | 421 | It’s Cold | 6 | 80 | ||
1983 | 422 | What Now? | 7 | 90 | ||
— | Valentine Gift (Miniature) | 85 | ||||
1984 | 409 | Coffee Break | 8 | 90 | ||
1985 | 408 | Smiling Through | 9 | 125 | ||
1986 | 440 | Birthday Candle | 10 | 95 | ||
738 | Valentine Gift (6″ plate) | 90 | ||||
— | What Now? (Miniature) | 125 | ||||
1987 | 447 | Morning Concert | 11 | 98 | ||
737 | Valentine Joy (6″ plate) | 98 | ||||
1988 | 431 | The Surprise | 12 | 125 | ||
736 | Daisies Don’t Tell (6″ plate) | 115 | ||||
1989 | 429 | Hello World | 13 | 130 | ||
479 | I Brought You a Gift | 125 | Gift | |||
735 | It’s Cold (6″ plate) | 120 | ||||
1990 | 486 | I Wonder | 14 | 140 | ||
— | Merry Wanderer (sterling silver pendant) |
Gift | ||||
548 | Flower Girl – 5-year Anniversary | 105 | ||||
449 | The Little Pair – 10-year Anniversary |
170 | ||||
1991 | 485 | Gift from a Friend | 15 | 160 | ||
493 | Two Hands, One Treat | 150 | Gift | |||
312/I | Honey Lover – 15-year Anniversary |
190 | ||||
1992 | 463/0 | My Wish is Small | 16 | 170 | ||
560 | Lucky Fellow | 125 | Gift | |||
554 | Cheeky Fellow | 120 | ||||
1993 | 626 | I Didn’t Do It | 17 | 175 | ||
549 /3/0 |
A Sweet Offering | 150 | Gift | |||
541 | Sweet As Can Be | 125 | ||||
1994 | 563/0 | Little Visitor | 18 | 180 | ||
630 | For Keeps | 125 | Gift | |||
558 | Little Troubadour | 130 | ||||
621 | At Grandpa’s | 1,300 | ||||
— | Honey Lover (miniature on a gold chain) |
165 | ||||
1995 | 760 | Country Suitor | 19 | 195 | ||
629 | From Me to You | 125 | Gift | |||
557 | Strum Along | 135 | ||||
620 | A Story from Grandma | 1,300 | ||||
1996 | 790 | Celebrate With Song | 20 | 295 | ||
793 | Forever Yours – First Issue | 100 | Gift | |||
339 | Behave! – 20-year Anniversary | 350 | ||||
418 | What’s New? | 360 | ||||
555 | One, Two, Three | 145 | ||||
717 | Valentine Gift Display Plaque | – | ||||
1997 | 658 | Playful Blessing | 21 | 260 | ||
729 | Nature’s Gift | 100 | Gift | |||
488 | What’s That? | 150 | ||||
1998 | 632 | At Play | 22 | 260 | ||
727 | Garden Treasures | 85 | Gift | |||
397 | The Poet at the Podium | 150 | ||||
1999 | 615 | Private Conversation | 23 | 260 | ||
2052 | Pigtails | 100 | Gift | |||
365 | Hummele | 145 | ||||
2071 | Lucky Charmer | 90 | ||||
2000 | 450/0 | Will It Sting? | 24 | 260 | ||
2087/B | Honor Student | 100 | Gift | |||
2025/A | Wishes Come True | 625 | ||||
2087/A | Sharpest Student | 95 | ||||
2104 | Sunflower Friends – 5-year Anniversary |
195 | ||||
2105 | Miss Beehaving – 10-year Anniversary |
240 | ||||
2001 | 2089/A | Looking Around | 25 | 230 | ||
2103/A | Puppet Princess | 90 | Gift | |||
316 | Relaxation – 25-year Anniversary | 390 | ||||
2070 | Scooter Time | 695 | ||||
2100 | Picture Perfect | 3,495 | ||||
2103/B | Puppet Prince | 100 | ||||
2002 | 2088/B | Rolling Around | 26 | 230 | ||
2148/B | First Mate | 90 | Gift | |||
2124 | Summer Adventure | 695 | ||||
2132 | Camera Ready – 25-year Anniversary |
525 | ||||
2148/A | Wait For Me | 100 | ||||
2003 | 2088/A | Playing Around | 27 | 230 | ||
845 | Too Shy to Sing | 50 | ||||
2182 | First Solo | 105 | ||||
2004 | 2089/B | Waiting Around | 28 | 230 | ||
2181 | Clear as a Bell | 100 | Gift | |||
765 | First Love | 945 | ||||
846 | Hitting the High Note | 110 | ||||
2005 | 848 | Steadfast Soprano | 29 | 100 | Gift | |
218 | Birthday Serenade | 219 | ||||
338 | Birthday Cake | 199 | ||||
404 | Sad Song | 295 | ||||
610 | April Showers | 745 | ||||
2095 | Proclamation – MIHC Convention | 259 | ||||
2166 | Circus Act | 199 | ||||
2184 | First Violin | 110 | ||||
2006 | 2183 | Keeping Time | 30 | 110 | Gift | |
362/I | Forget Me Not – 30-year Anniversary |
350 | ||||
847 | Lamplight Caroler | 110 | ||||
909 | Gifts of Love | 350 | ||||
2007 | 912/B | Spring Waltz | 31 | 125 | Gift | |
911 | Harmony & Lyric | 350 | ||||
2008 | 2273 | Spring Gifts | 32 | 125 | Gift | |
796/I | Brave Voyager | 499 | ||||
2249 | Marmalade Lover | 300 | ||||
2009 | 2297 | A Lucky Bug | 33 | |||
912/C | Spring Love | 125 | ||||
912/D | Spring Fancy | 125 | ||||
915 | Tuning Up | 449 | ||||
2243 | Spring Tune | 125 | ||||
2245 | Spring Sweetheart | 125 | ||||
2010 | 407 | Flute Song | 34 | 599 | ||
2281 | Puppy’s Bath | 379 | ||||
2296 | Little Luck | 80 | ||||
2011 | 2298 | My Lucky Heart | 35 | Gift | ||
79/I | Globe Trotter – 35-year Anniversary | 550 | ||||
799 | Vagabond – 35-year Anniversary | 429 | ||||
2012 | 794 | Best Buddies | 36 | 419 | ||
2291/C | Beep Beep | 379 | ||||
2293 | Parlor Pal | 230 | ||||
2013 | ? | 37 | ||||
2014 | 2295 | Who Are You? | 38 | Gift | ||
2015 | 2300 | Bee My Friend | 39 | 195 | Gift | |
2016 | 2372 | Sweet Harvest | 40 | 195 | Gift | |
2371 | Always Growing | 180 | ||||
2017 | 2382 | Sweet Bounty | 41 | 195 | ||
428/I | Summertime Surprise | 380 | ||||
618 | A Basket of Gifts – 40-year Anniversary |
450 | ||||
2018 | 2396 | Boy with Broom | 42 | 130 | Gift | |
2397 | Girl Washing | 225 | ||||
2019 | 2425 | Max | 43 | 130 | Gift | |
572 | Country Devotion | 1,599 | ||||
2426 | Katy | 225 | ||||
2020 | 2411 | Sophie | 44 | 130 | Gift | |
2293 | Parlor Pal | 230 | ||||
2416 | Paul | 225 | ||||
2021 | 2441 | Thomas | 45 | 130 | Gift | |
2442 | Emma | 225 | ||||
2022 | 2448 | Anne | 46 | 130 | Gift | |
2449 | Rudi | 225 | ||||
2023 | 2436 | Jakob | 47 | 130 | Gift | |
2449 | Freida | 225 | ||||
2024 | 2451 | Hanna | 48 | 130 | Gift | |
2452 | Moritz | 225 | ||||
Additional exclusive offerings with undocumented dates: | ||||||
2244 | Spring Song | 125 | ||||
2291/A | Up and Down | 380 | ||||
2331 | Cuddly Kitty | 179 | ||||
M.I. Hummel Kinder Choir Set | 650 |
References
Archive.org. (2020). WayBackMachine. Retrieved 15 December 2020 from https://web.archive.org/web/20050921192904/http://www.shopgoebel.com:80/mihummel.asp?SiteID=2
Crystal Palace. (2020). M.I. Hummel Club. Retrieved 14 December 2020 from http://www.crystalpalacenj.com/mihumelclub.html
Hummel Gifts. (2020-2024). Join the Hummel Club. Retrieved 15 December 2020 from https://hummelgifts.com/join-the-hummel-club/
Hummels at a Discount. (2020). Hummel Club Figurines. Retrieved 15 December 2020 from https://www.hummelsatadiscount.com/clubcounsuit.html
Luckey, C. F. (1990). Luckey’s Hŭmmel figurines & plates: A collector’s identification and value guide. Florence, Ala: Books Americana.
Miller, R. L. (2003). The no. 1 price guide to M.I. Hummel: Figurines, plates, more. Cumberland, MD: Portfolio Press.